Application Features...
This powerful application will make your school hot lunch program easier to manage and save your school hundreds of dollars by tracking outstanding orders, ensuring accuracy of order calculations and providing accurate supplier order quantities.
Take control of your hot lunch service and make the process easier for everyone. This system will save time and require less effort for the hot lunch team at your school.
| Feature | Basic System |
Full System |
| Unlimited Hot Lunch Schedules (Fall, Winter, Spring, etc.) | ||
| Unlimited Hot Lunch Dates | ||
| Unlimited Menu Items | ||
| Drag and Drop Sorting of Menu Items | ||
| Copy Menus | ||
| Link Menus for Administrator and/or for Parents | ||
| Process Orders for Non-Lunch Items Such as School Supplies, Tickets, or Clothing for Fund Raising | ||
| Create Order Forms for Selected Classes or for the Whole School | ||
| Manage Your Suppliers and Products | ||
| Unlimited Products Per Supplier | ||
| Accept On-line Orders | ||
| Easily Process Paper Orders | ||
| Optionally Accept On-line Payments | ||
| Offer Discounts for On-line Orders | ||
| Implement Different Prices for On-line and Paper Orders | ||
| Manage Concession Order Items | ||
| Generate Labels for Lunch Items | ||
| Post Cheques and Cash Payments | ||
| Track Outstanding Balances | ||
| Manage Costs by Hot Lunch Menu Date | ||
| Track Miscellaneous Expenses and Revenue | ||
| Generate Supplier Orders | ||
| Produce Classroom Delivery Reports | ||
| Report of Unpaid Orders | ||
| Report of Balance Owing Orders | ||
| Staff Categories | ||
| Staff List for Parents | ||
| Track Student Allergies | ||
| Class/Student Contact Lists for Parents | ||
| Track User Logins | ||
| Manage User Accounts and Balances | ||
| Transaction Reports by Date and/or by User and/or by Transaction Type | ||
| Generate Payment Summary Reports | ||
| Generate Payment Detail Reports | ||
| Generate Notices for Staff | ||
| Generate Math Worksheets for Students | ||
| Spelling Word Search Puzzles | ||
| Customize Background Image and/or Colour | ||
| Change Colour Scheme | ||
| On-line Document Management (PDF, Word, Excel, etc.) | ||
| Setup the Application on Your Own URL ie. www.wrepac.ca or www.stonecrestcouncil.ca | ||
| Manage E-mail address at Your Council Web Address (for schools with their own URL) | ||
| Implement Restricted Broadcast E-mail Addresses for Each Class at Your School for Class Parents to Communicate With Each Other | ||
| Volunteer Signup System | ||
| On-line Classified Ad System | ||
| On-line Event Calendar | ||
| Email Broadcast System for Notifications and Newsletters | ||
| Send Customizable Email Notifications to Parents with Outstanding Balances | ||
| On-line Help | ||
| Email Support Included | ||
| Annual Price | $350 | $500 |
Contact us for pricing information and for access to our on-line demo.